<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreland BUG &#187; Council</title>
	<atom:link href="http://www.morelandbug.org/category/council/feed" rel="self" type="application/rss+xml" />
	<link>http://www.morelandbug.org</link>
	<description>The Moreland Bicycle User Group</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dechene Bridge reopened</title>
		<link>http://www.morelandbug.org/2012/01/680</link>
		<comments>http://www.morelandbug.org/2012/01/680#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:21:09 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2012/01/680</guid>
		<description><![CDATA[News from Nicholas Elliot at Moreland Council: Just a quick note to let you know that the De Chene Reserve Bridge that was damaged in the Xmas Day flash flood, has been reopened for pedestrians and cyclists. Cross with Care. The damaged hand rail will be repaired on Monday (Jan 23rd) &#8211; until then barricade [...]]]></description>
			<content:encoded><![CDATA[<p>News from Nicholas Elliot at Moreland Council:
<p>Just a quick note to let you know that the De Chene Reserve Bridge that was damaged in the Xmas Day flash flood, has been reopened for pedestrians and cyclists. Cross with Care. The damaged hand rail will be repaired on Monday (Jan 23rd) &#8211; until then barricade tape has been placed across the gap.
<p>The other bridge that was damaged, in the Edgars Creek park land near Ronald Street, will remain closed until it has been repaired. Repairs will start next week.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2012/01/680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree pruning works alongside Merri Creek path this week</title>
		<link>http://www.morelandbug.org/2011/10/670</link>
		<comments>http://www.morelandbug.org/2011/10/670#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:47:32 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2011/10/670</guid>
		<description><![CDATA[Update: this work is now scheduled to start on Monday 24th October. News from Simon at Council: If you ride along the Merri Creek Trail in East Brunswick please be aware of the following works. Contractors will be pruning trees near the ACES facility in East Brunswick (between CERES and Albion Street &#8211; Melways 30 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Update: this work is now scheduled to start on Monday 24th October.</b></p>
<p>News from Simon at Council:</p>
<p>If you ride along the Merri Creek Trail in East Brunswick please be aware of the following works.</p>
<p>Contractors will be pruning trees near the ACES facility in East Brunswick (between CERES and Albion Street  &#8211; Melways 30 B6).</p>
<p>The contractors will be pruning trees to remove dead wood and improve tree structure. The works seek to address branches overhanging the ACES  facility and the Merri Creek Path.</p>
<p>Most of the works will be away from the path but there will be times when the contractors require vehicle access to the path to remove timber and branches.</p>
<p>The works area will be clearly signed  and contractors have agreed to avoid obstructing the path during peak times to minimise disruption to regular path users.</p>
<p>It is expected the works will commence on Monday 17th October (Today) and take about 1 week to complete.  This estimate is dependent on good weather.</p>
<p>If you have any queries about these works please call 9240 1111 or email:</p>
<p>info@moreland.vic.gov.au<br />
Attn: Lori Arthur Natural Resource Management Officer<br />
Moreland City Council</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2011/10/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to Work day</title>
		<link>http://www.morelandbug.org/2011/10/665</link>
		<comments>http://www.morelandbug.org/2011/10/665#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:27:57 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2011/10/665</guid>
		<description><![CDATA[Ride to Work Day is on Wednesday the 12th of October 2011. To acknowledge the day, Moreland City Council is hosting a Ride to Work Day community breakfast in Victoria Mall, Coburg (Melways 29, H1) between 7:30 and 9:00 am on the day. If your commute to work doesn&#8217;t get you past Victoria Mall, check [...]]]></description>
			<content:encoded><![CDATA[<p>Ride to Work Day is on Wednesday the 12th of October 2011.
<p>To acknowledge the day, Moreland City Council is hosting a Ride to Work Day community breakfast in <a href="http://g.co/maps/ajqzf">Victoria Mall, Coburg</a>  (Melways 29, H1) between 7:30 and 9:00 am on the day.
<p>If your commute to work doesn&#8217;t get you past Victoria Mall, check out the <a href="http://ride2work.com.au/general/ride-to-work/93310/">BV website</a> to find a Ride to Work Day breakfast near you.
<p>And don&rsquo;t forget to register at <a href="https://ride2work.com.au/rtw/">https://ride2work.com.au/rtw/</a>. One lucky registrant can win a signed and framed Cadel Evans BMC jersey as a reward!
<p>If you are thinking about riding to work into the city on that day but are not sure how to do it you can meet up with BUG member Ross Millward who is happy to accompany you. Just send an email to committee@lists.morelandbug.org to take up his offer.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2011/10/665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find My Bike Fun Day  &#8211; Sunday 22 May 2010, Brunswick Velodrome, 11am &#8211; 3pm</title>
		<link>http://www.morelandbug.org/2011/05/574</link>
		<comments>http://www.morelandbug.org/2011/05/574#comments</comments>
		<pubDate>Wed, 04 May 2011 10:35:15 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2011/05/574</guid>
		<description><![CDATA[Have you ever had a bike nicked? Would you like to get your bike engraved to make sure it doesn&#8217;t happen to you? Do you know there are some simple changes you can make that will to dramatically reduce your chances of being a victim of bike theft? Come along to the Find My Bike [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had a bike nicked?
<p>Would you like to get your bike engraved to make sure it doesn&rsquo;t happen to you?
<p>Do you know there are some simple changes you can make that will to dramatically reduce your chances of being a victim of bike theft?
<p>Come along to the <b>Find My Bike Fun Day</b>!
<p>Brunswick Velodrome<br />
Sunday 22 May 2010<br />
11 am &#8211; 3pm
<p>As part of the day&#8217;s activities, police from the Brunswick and Fawkner Stations will attempt match people who&rsquo;ve recently lost their bike to theft with the stolen bikes they&rsquo;ve successfully recovered.
<p>If you&rsquo;ve lost a bike bring some ID and details of the bike and you may be reunited with your beloved steed.
<p>The Brunswick Cycling Club will be putting on a sausage sizzle and providing tips on riding in a velodrome.
<p>Police will also be engraving bikes on the day.  Get your bike engraved and deter that would-be thief.
<p>There will be lots of fun on the day &#8211; including fun for the kids with a special appearance from Constable T Bear.
<p>This event is presented by the Victoria Police working in association with the Brunswick Cycling Club and Moreland Council .<br />
Brunswick Velodrome is on the Merri Creek Trail, just north of CERES &#8211; road access is via Harrison Street &#8211; Melway 30 B5.
<p>If you would like more information about the event, please contact Simon Stainsby, Sustainable Transport Officer Moreland Council <a href="mailto:sstainsby@moreland.vic.gov.au">sstainsby@moreland.vic.gov.au </a> or phone: 9240 1168.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2011/05/574/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check your bike lights this weekend &#8211; its the end of daylight savings</title>
		<link>http://www.morelandbug.org/2011/04/568</link>
		<comments>http://www.morelandbug.org/2011/04/568#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:05:03 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2011/04/568</guid>
		<description><![CDATA[This weekend marks the end of daylight savings. It will be getting darker earlier, which means your ride home from work will soon be in twilight or at night. When the clocks go back, its time to put the bike lights on. This weekend is an ideal time to do a quick check to see [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend marks the end of daylight savings.<br />
It will be getting darker earlier, which means your ride home from work will soon be in twilight or at night.<br />
When the clocks go back, its time to put the bike lights on.</p>
<p>This weekend is an ideal time to do a quick check to see if you are ready to ride at night.</p>
<ul>
<li>Do you have front and back lights?
<li>Do they work?
<li>Are they still bright after they&rsquo;ve been on for a few minutes?  &#8211; An LED light with flat batteries will start out bright but quickly fade.
<li>Do you have reflectors?
</ul>
<p>To meet road rules for riding at night your bike will need to have bright front and rear light visible from 200m and a rear reflector.<br />
If your bike lights aren&rsquo;t up to scratch and new batteries don&rsquo;t do the trick &#8230; its time to pop into your local bike shop and get some new lights.
<p>To make it easy, Moreland City Council, in partnership with Avanti Superstore (Brunswick), Lygon Cycles, Rays Bicycles (Brunswick), Commuter Cycles, and Velo Cycles is offering you a huge 20% off selected bike lights during the month of April in the &lsquo;Clocks Back, Lights On&rdquo; bike lights promotion.
<p>Simply print out <a href="http://www.morelandbug.org/wp-content/uploads/2011/04/Clocks-Back-Lights-On-2011-Moreland-BUG-mailing-list.pdf" title="Clocks Back Lights On 2011 - Moreland BUG mailing list.pdf">the attached voucher</a> and take it to a participating bike shop to claim your discount.
<p>It&rsquo;s also a good idea to wear bright clothing when you ride to make it easier for other road users to see you.<br />
I keep a hi-viz vest in my pannier and pop it on over my day clothes when I ride home, but there are many more stylish options.   When you&rsquo;re at the bike shop have a look at the range of fashionable reflective wristbands or trouser cuffs.
<p>See you out on the road
<p>Simon Stainsby<br />
Sustainable Transport Officer<br />
Moreland Council<br />
9240 1168</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2011/04/568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next meeting and the Moreland Bicycle Strategy</title>
		<link>http://www.morelandbug.org/2010/11/512</link>
		<comments>http://www.morelandbug.org/2010/11/512#comments</comments>
		<pubDate>Mon, 22 Nov 2010 11:32:21 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2010/11/512</guid>
		<description><![CDATA[Don&#8217;t forget that the Draft Moreland Bicycle Strategy is available and comments and feedback are due to the Moreland Council on Wednesday 1 December. The BUG will be submitting a response, so if you have any comments could you either post them to the list (MorelandBUG@googlegroups.com), send them to the committee (committee@lists.morelandbug.org) or come to [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget that <a href="http://www.moreland.vic.gov.au/about-council/news-media/news-and-notices/draft-moreland-bicycle-strategy-tell-us-what-you-think.html">the Draft Moreland Bicycle Strategy is available</a> and comments and feedback are due to the Moreland Council on Wednesday<br />
1 December.
<p>The BUG will be submitting a response, so if you have any comments could you either post them to the list (MorelandBUG@googlegroups.com),<br />
send them to the committee (committee@lists.morelandbug.org) or come to the next meeting where we will be discussing the Strategy.
<p><b>The next meeting</b>, which will be the last BUG meeting for this year, <b>will be on Thursday 25 November</b> at the Edinburgh Castle Hotel (681 Sydney Road, Brunswick &#8211; in the back meeting room).
<p>The meeting starts at 7.30 pm and will finish around 9.00 pm. Food and drinks can be purchased there and members and guests are welcome!<br />
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/11/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upfield Path detour &#8211; up to 12 weeks</title>
		<link>http://www.morelandbug.org/2010/11/508</link>
		<comments>http://www.morelandbug.org/2010/11/508#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:15:21 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2010/11/508</guid>
		<description><![CDATA[Apologies for the late posting of this detour news! There will be a road closure at the intersection of Bakers Road and the Upfield Railway line in North Coburg (Melway 17 G8). Cyclists using the bike path will be detoured around the site. Duration: Melbourne Water advises the works could last up to 12 weeks [...]]]></description>
			<content:encoded><![CDATA[<p><em>Apologies for the late posting of this detour news!</em>
<p>There will be a road closure at the intersection of Bakers Road and the Upfield Railway line in North Coburg (Melway 17 G8). Cyclists using the bike path will be detoured around the site.
<p><strong>Duration:</strong> Melbourne Water advises the works could last up to 12 weeks
<p>
<strong>Start:</strong> 5 November 2010
<p>Council regrets the late notice. Council was only informed that the works would be going ahead 2 weeks ago. The late notice is due to coordination issues with the rail operator and/or VicTrack.
<p>If you have any questions, contact Kirsten Lingard at Melbourne Water on 1800 096 546.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/11/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route Detour &#8211; Upfield Path at Munro Street Coburg</title>
		<link>http://www.morelandbug.org/2010/11/507</link>
		<comments>http://www.morelandbug.org/2010/11/507#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:13:12 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2010/11/507</guid>
		<description><![CDATA[News from Nicholas Elliot at Moreland Council: Building works on the corner of Munro Street and Railway Place are going to force cyclists to detour. The detour route is the same as has occurred already, via the lane on the east side of Railway Place. Detour should be signed and staffed &#8211; it won&#8217;t operate [...]]]></description>
			<content:encoded><![CDATA[<p>News from Nicholas Elliot at Moreland Council:
<p><strong>Building works on the corner of Munro Street and Railway Place are going to force cyclists to detour</strong>.
<p>The detour route is the same as has occurred already, via the lane on the east side of Railway Place.<br />
Detour should be signed and staffed &#8211; <strong>it won&rsquo;t operate all day, just during concrete pours</strong>.
<p>Dates:<br />
<strong>Wednesday 17 November to Wednesday 15 December 2010</strong>.
<p>
Council apologies for the inconvenience<br />
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/11/507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moreland Bicycle Strategy 2010 is now available for public comment</title>
		<link>http://www.morelandbug.org/2010/10/506</link>
		<comments>http://www.morelandbug.org/2010/10/506#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:58:55 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2010/10/506</guid>
		<description><![CDATA[News from Simon Stainsby, the Sustainable Transport Officer at Moreland Council: The Moreland Bicycle Strategy 2010 is now available for public comment. Copies are available for download from the council website. A copy of the strategy, along with all the appendices (in .doc format) is available as a .zip file upon request. Please have a [...]]]></description>
			<content:encoded><![CDATA[<p>News from Simon Stainsby, the Sustainable Transport Officer at Moreland Council:
<p>The Moreland Bicycle Strategy 2010 is now available for public comment.
<p>Copies are <a href="http://www.moreland.vic.gov.au/about-council/news-media/news-and-notices/draft-moreland-bicycle-strategy-tell-us-what-you-think.html">available for download from the council website</a>.
<p>A copy of the strategy, along with all the appendices (in .doc format) is available as a .zip file upon request.
<p>Please have a look, and <a href="mailto:sstainsby@moreland.vic.gov.au">let me know what you think</a>.<br />
Formal responses can be submitted via email (to info@moreland.vic.gov.au) or via mail (locked bag 10 Moreland 3058) before 1 December 2010.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/10/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary shared user path closure at the Moonee Ponds Creek / Jacana Wetland reserve</title>
		<link>http://www.morelandbug.org/2010/10/499</link>
		<comments>http://www.morelandbug.org/2010/10/499#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:01:46 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2010/10/499</guid>
		<description><![CDATA[The temporary closure of the shared user paths to the north of the M80 Ring Road and underneath the freeway bridge due for closure from 4 October have been rescheduled to Tuesday, 12 October 2010. The project is continuing to finalise the construction of the new temporary shared user paths and installing appropriate signage prior [...]]]></description>
			<content:encoded><![CDATA[<p>The temporary closure of the shared user paths to the north of the M80 Ring Road and underneath the freeway bridge due for closure from 4 October have been rescheduled to Tuesday, 12 October 2010. The project is continuing to finalise the construction of the new temporary shared user paths and installing appropriate signage prior to diverting traffic.
<p>The project will maintain access for pedestrians and cyclists by providing a temporary shared user path.
<p>For those wishing to travel north to south, a new path is being created to the north of the M80 Ring Road which is indicated by the zigzagging section (in the map below). Cyclists/ pedestrians travelling southbound will need to turn right onto the newly build path, left along the site compound, and across the freeway at the John Coutts Reserve pedestrian crossing (as indicated on the map by the double blue lines in the left hand corner of the image)which connects back with the Moonee Ponds Creek trail southbound.
<p>For those wishing to travel east to west, and west to east a new path has been constructed connecting Langton Street (on the south of the M80 Ring Road) to the Moonee Ponds Creek trail.
<p>A new creek crossing has been installed on the south side of the M80 Ring Road bridge. This was completed earlier this month.
<div style="text-align:center;"><a href="http://www.morelandbug.org/wp-content/uploads/2010/10/image004.jpg"><img src="http://www.morelandbug.org/wp-content/uploads/2010/10/image004.jpg" alt="Jacana wetland reserve diversion map" border="0" width="320" height="273" /></a></div>
<p></p>
<p>(Click on the map for a larger version)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/10/499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Yarra Trail update</title>
		<link>http://www.morelandbug.org/2010/10/497</link>
		<comments>http://www.morelandbug.org/2010/10/497#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:58:00 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2010/10/497</guid>
		<description><![CDATA[Riders using the Main Yarra Trail through Hawthorn, Richmond and Burnley will be interested in the latest updates on bridge openings and trail closures: http://www.melbournecyclist.com/forum/topics/main-yarra-trail-update-29]]></description>
			<content:encoded><![CDATA[<p>Riders using the Main Yarra Trail through Hawthorn, Richmond and Burnley will be interested in the latest updates on bridge openings and trail closures:
<p><a href="http://www.melbournecyclist.com/forum/topics/main-yarra-trail-update-29">http://www.melbournecyclist.com/forum/topics/main-yarra-trail-update-29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/10/497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to Work in Moreland</title>
		<link>http://www.morelandbug.org/2010/10/496</link>
		<comments>http://www.morelandbug.org/2010/10/496#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:55:02 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2010/10/496</guid>
		<description><![CDATA[Spring is finally hear, daylight savings is upon us and it&#8217;s a great time to be riding. It&#8217;s also time for Ride to Work Day, that annual celebration of commuter cycling. This year Ride to Work Day falls on Wednesday 13 October (Next Wednesday). Moreland Council is hosting a Ride to Work Day community breakfast [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is finally hear, daylight savings is upon us and it&rsquo;s a great time to be riding.<br />
It&rsquo;s also time for Ride to Work Day, that annual celebration of commuter cycling.
<p>This year Ride to Work Day falls on  Wednesday 13 October (Next Wednesday).
<p>Moreland Council is hosting a <b>Ride to Work Day community breakfast</b> in <b>Victoria Mall, Coburg </b> (Mel 29, H1) between <b>7:30 and 9:00 on Wednesday</b> 13 October.
<p>Everyone who attends goes in the running to win:</p>
<ul>
<li>One of ten bike light sets  &#8211; Thanks to RoadSafe Inner North West and
<li>A full bike service (labour and parts to the value of $200) &#8211; Thanks to Commuter Cycles.
</ul>
<p>There will be free food &#8211; and free coffees thanks to the Coburg Traders Association.
<p>Ride to Work Day is always a lot of fun,  so drop by, grab a feed and enjoy the talk bike stuff with fellow cyclists and Council staff.
<p>Don&rsquo;t forget to <a href="http://www.ride2work.com.au/register">register</a>.
<p>
By registering you go in the running to win a bike worth over $2000.00.  You will also be counted as being a part of the big day, and will help make the event a success.
<p>Regards
<p>Simon Stainsby<br />
Sustainable Transport Officer<br />
Moreland Council<br />
9240 1168
<p>PS:  If you can&rsquo;t make it to the Coburg breakfast, <a href="http://www.bv.com.au/ride-to-work/40491/">Click here to find the ride to work day breakfast near you</a>.<br />
For example, East Brunswick residents may wish to check out the Nicholson St / Capital City Trail breakfast hosted by Velo Cycles.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/10/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to Work Day!</title>
		<link>http://www.morelandbug.org/2010/09/489</link>
		<comments>http://www.morelandbug.org/2010/09/489#comments</comments>
		<pubDate>Thu, 30 Sep 2010 02:49:44 +0000</pubDate>
		<dc:creator>phuong</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/?p=489</guid>
		<description><![CDATA[Ride to Work is a behaviour change program coordinated through Bicycle Victoria that encourages workers to feel good and have fun by commuting to work by bike and experiencing the health, financial and environmental benefits of riding. Ride to Work Day will be held on Wednesday 13 October 2010. Register for Ride to Work Day [...]]]></description>
			<content:encoded><![CDATA[<p>Ride to Work is a behaviour change program coordinated through <a href="http://www.bv.com.au/">Bicycle Victoria</a> that encourages workers to feel good and have fun by commuting to work by bike and experiencing the health, financial and environmental benefits of riding. Ride to Work Day will be held on <strong>Wednesday 13 October 2010</strong>.</p>
<p><a href="http://www.bv.com.au/ride-to-work/43447/">Register for Ride to Work Day</a> to make your ride count and to go in the running to <a href="http://www.bv.com.au/ride-to-work/91752/">win great prizes</a>.</p>
<p>Click here to find <a href="http://www.bv.com.au/ride-to-work/40491/">free Community Breakfast sites</a> in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/09/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merri Path re-opened under Murray Road &#8211; bridge works complete</title>
		<link>http://www.morelandbug.org/2010/09/478</link>
		<comments>http://www.morelandbug.org/2010/09/478#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:01:17 +0000</pubDate>
		<dc:creator>gcross</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/2010/09/478</guid>
		<description><![CDATA[VicRoads has confirmed that the repair works to the Murray Road Bridge across Merri Creek have been completed. The Merri Creek Shared Path has now been re-opened under Murray Road. Nicholas Elliot Transport Projects Officer Moreland City Council]]></description>
			<content:encoded><![CDATA[<p>VicRoads has confirmed that the repair works to the Murray Road Bridge across Merri Creek have been completed.
<p>The Merri Creek Shared Path has now been re-opened under Murray Road.
<p>Nicholas Elliot<br />
Transport Projects Officer<br />
Moreland City Council</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/09/478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet State Election Candidates &#8211; meeting # 1</title>
		<link>http://www.morelandbug.org/2010/08/458</link>
		<comments>http://www.morelandbug.org/2010/08/458#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:14:37 +0000</pubDate>
		<dc:creator>phuong</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/?p=458</guid>
		<description><![CDATA[Meet State Election Candidates &#8211; Brunswick &#038; Pascoe Vale Meeting # 1 &#8211; ALP Candidates &#8211; Jane Garrett &#038; Christine Campbell 7:30pm, Thursday 26th August 2010 Edinburgh Castle Hotel, Brunswick (in the private dining room out back) RSVP: ms.phuong.l@gmail.com Dear Moreland BUG, Come hear from your state political candidates on their stance on cycling issues. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Meet State Election Candidates &#8211; Brunswick &#038; Pascoe Vale<br />
Meeting # 1 &#8211; ALP Candidates &#8211; Jane Garrett &#038; Christine Campbell<br />
7:30pm, Thursday 26th August 2010<br />
<a href="http://maps.google.com.au/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=edinburgh+castle+hotel,+brunswick,+vic&#038;sll=-37.692345,144.909968&#038;sspn=0.026183,0.030599&#038;ie=UTF8&#038;hq=edinburgh+castle+hotel,&#038;hnear=Brunswick+Victoria&#038;z=15">Edinburgh Castle Hotel, Brunswick</a><br />
(in the private dining room out back)<br />
RSVP: ms.phuong.l@gmail.com</p>
<p>Dear Moreland BUG,</p>
<p>Come hear from your state political candidates on their stance on cycling issues.</p>
<p>At the Moreland BUG we believe there is a lot that can be achieved for cyclists and cycling infrastructure by state government. We have therefore invited the candidates from the major parties contesting the upcoming November state election to come and meet with the BUG.</p>
<p>It will be an opportunity to hear from each of the candidates and to put questions and raise issues of concern.</p>
<p>As the Moreland local council area is largely covered by two state electorates we have asked the candidates from Brunswick and Pascoe Vale to come and meet with us.</p>
<p>On Thursday August 26 Jane Garrett and Christine Campbell, ALP candidates, will join us at the Edinburgh Castle at 7:30pm.</p>
<p>We have also invited candidates from The Greens and the Liberal Party to meet with us during proceeding months and more information will follow as the parties confirm their availability.</p>
<p>The response to the Local Council draft budget was fantastic in achieving better outcomes for Moreland cyclists. This is another great opportunity to demonstrate to our state government the importance of cyclist issues in our area. So please put the date in you diary and come along.</p>
<p>For those that have not come before we meet in the back meeting room at the Edinburgh Castle from 7:30 to 9pm.</p>
<p>Yours Sincerely,<br />
Stephen &#038; Phuong </p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandbug.org/2010/08/458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to intersection of Canning &amp; Pigdon Streets</title>
		<link>http://www.morelandbug.org/2010/08/446</link>
		<comments>http://www.morelandbug.org/2010/08/446#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:25:54 +0000</pubDate>
		<dc:creator>phuong</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morelandbug.org/?p=446</guid>
		<description><![CDATA[From: Kate Simnett &#8211; Kate.Simnett@yarracity.vic.gov.au Hi there, On 17 August 2010, Yarra Council will undertake works at Canning and Pigdon streets, North Carlton, to restore the roundabout rules at the intersection. As you may be aware, Council changed the intersection in April 2010 to give priority to cyclists, with the aim of reducing potential conflict [...]]]></description>
			<content:encoded><![CDATA[<p>From: Kate Simnett &#8211; Kate.Simnett@yarracity.vic.gov.au</p>
<p>Hi there,</p>
